Difference between revisions of "Example WebKit Models"
Jump to navigation
Jump to search
(Created page with "* [https://94803ca8ae7275c8ec82-af69fe8046cb86ce613bfe795f3569f4.ssl.cf1.rackcdn.com/NumerusOL/WebKit/agents/index.html Agents] * [https://94803ca8ae7275c8ec82-af69fe8046cb86c...") |
|||
| Line 15: | Line 15: | ||
* [https://94803ca8ae7275c8ec82-af69fe8046cb86ce613bfe795f3569f4.ssl.cf1.rackcdn.com/NumerusOL/WebKit/rps/index.html Rock Paper Scissors] | * [https://94803ca8ae7275c8ec82-af69fe8046cb86ce613bfe795f3569f4.ssl.cf1.rackcdn.com/NumerusOL/WebKit/rps/index.html Rock Paper Scissors] | ||
* [https://94803ca8ae7275c8ec82-af69fe8046cb86ce613bfe795f3569f4.ssl.cf1.rackcdn.com/NumerusOL/WebKit/wvmach/index.html Wave Machine] | * [https://94803ca8ae7275c8ec82-af69fe8046cb86ce613bfe795f3569f4.ssl.cf1.rackcdn.com/NumerusOL/WebKit/wvmach/index.html Wave Machine] | ||
* [https://94803ca8ae7275c8ec82-af69fe8046cb86ce613bfe795f3569f4.ssl.cf1.rackcdn.com/NumerusOL/WebKit/wolfsheep/index.html Wolf Sheep Predation] | * [https://94803ca8ae7275c8ec82-af69fe8046cb86ce613bfe795f3569f4.ssl.cf1.rackcdn.com/NumerusOL/WebKit/wolfsheep/index.html Wolf Sheep Predation];**** [ | ||
* [https://www.cs.oberlin.edu/~rms/wk/egol3/index.html Three State Extended Game of Life] | |||
:A 3-state extended version of Conway's Game of Life (GoL). The mathematical equations behind this GoL are described in a paper that can be downloaded at [https://www.biorxiv.org/content/10.1101/2022.08.30.505937v1 mathRxiv]. Click through the 8 presets to view different starting configurations, and feel free to save your own interesting discoveries in unused presets. | |||
*[https://94803ca8ae7275c8ec82-af69fe8046cb86ce613bfe795f3569f4.ssl.cf1.rackcdn.com/NumerusOL/WebKit/sirsdet/index.html Deterministic SIRS] | |||
:A mass-action SIRS model described in the publication [https://doi.org/10.1101/2022.02.09.22270752 Simulation Platforms to Support Teaching and Research in Epidemiological Dynamics]. | |||
*[https://94803ca8ae7275c8ec82-af69fe8046cb86ce613bfe795f3569f4.ssl.cf1.rackcdn.com/NumerusOL/WebKit/sirsdtvdet/index.html Deterministic SIRS with Vaccinations] | |||
:A mass-action SIRS model with vaccinations described in the publication [https://doi.org/10.1101/2022.02.09.22270752 Simulation Platforms to Support Teaching and Research in Epidemiological Dynamics]. | |||
*[https://94803ca8ae7275c8ec82-af69fe8046cb86ce613bfe795f3569f4.ssl.cf1.rackcdn.com/NumerusOL/WebKit/sirsdtvsto/index.html Stochastic SIRS with Vaccinations] | |||
:A stochastic version of the previous model. See [https://doi.org/10.1101/2022.02.09.22270752 Simulation Platforms to Support Teaching and Research in Epidemiological Dynamics] | |||
*[https://94803ca8ae7275c8ec82-af69fe8046cb86ce613bfe795f3569f4.ssl.cf1.rackcdn.com/NumerusOL/WebKit/sdsir/index.html SD SIR] | |||
:A simple mass-action SIR model demonstrating the WebKit Sensitivity analysis platform. | |||
Revision as of 18:49, 31 October 2025
- Agents
- Ants
- Diffusion
- Diffusion Limited Aggregration
- Exponential Growth
- Fungal Growth
- Follower
- Forest
- Fireworks
- Life
- Life Agents
- Lotka-Volterra Model
- Mongoose
- Meandering River
- Rock Paper Scissors
- Wave Machine
- Wolf Sheep Predation;**** [
- Three State Extended Game of Life
- A 3-state extended version of Conway's Game of Life (GoL). The mathematical equations behind this GoL are described in a paper that can be downloaded at mathRxiv. Click through the 8 presets to view different starting configurations, and feel free to save your own interesting discoveries in unused presets.
- A mass-action SIRS model described in the publication Simulation Platforms to Support Teaching and Research in Epidemiological Dynamics.
- A mass-action SIRS model with vaccinations described in the publication Simulation Platforms to Support Teaching and Research in Epidemiological Dynamics.
- A stochastic version of the previous model. See Simulation Platforms to Support Teaching and Research in Epidemiological Dynamics
- A simple mass-action SIR model demonstrating the WebKit Sensitivity analysis platform.